6.8%

Average turnout for special legislative and congressional elections and runoffs not coinciding with an even-year general election since 2013.

In the last five years, special elections have been ordered to fill vacancies for 15 legislative and one congressional seat. Twelve of the 15 legislative seats were won in special runoff elections. Out of those 28 elections, 10% of more of registered voters cast ballots in just five of them, all of which occurred in just two House districts. Turnout was south of 3% in five of them.

Turnout in Recent Special and Special Runoff Elections

15.9% – HD50 special, November 2013
14.0% – HD13 special, May 2018
11.4% – HD13 runoff, February 2015
10.9% – HD50 runoff, January 2014
10.2% – HD13 special, January 2015
9.0% – SD19 runoff, September 2018
8.8% – HD17 runoff, February 2017
8.6% – CD27 special, June 2018
8.4% – HD17 special, January 2015
8.1% – SD18 special, December 2014
7.4% – HD118 special, November 2015
6.3% – SD6 runoff, March 2013
6.2% – SD26, HD123 runoffs, February 2015
6.1% – SD4 runoff, August 2014
5.7% – SD6 special, January 2013
5.5% – SD19 special, July 2018
4.9% – SD26, HD123 specials, January 2015
4.5% – SD4 runoff, August 2014
4.1% – HD118 runoff, January 2016
2.8% – HD124 runoff, April 2015
2.3% – HD124 special, March 2015
2.2% – HD120 special, May 2016
2.0% – HD139 special, May 2016
1.3% – HD120 runoff, August 2016

Early voting is ongoing for the SD6 special election. Through the first seven days of early voting, turnout is just south of 2%. Election Day is December 11.

©2018 Texas Election Source LLC