23rd

Likely rank of yesterday’s (Tuesday’s) special runoff election in terms of turnout, compared to all legislative and congressional special and runoff elections since 2013 that did not coincide with an even-year November general election.

Unofficial election results indicate 7.9% of registered voters cast ballots in the CD6 special runoff election, which was roughly half the turnout of the May 1 special election. It would place the runoff election almost exactly in the middle of the pack.

Turnout in Recent Special and Special Runoff Elections

23.7% – HD148 special, November 2019*
20.1% – HD28 runoff, January 2020
19.7% – HD28 special, November 2019
16.1% – CD6 special, May 2021
15.9% – HD50 special, November 2013
14.0% – HD13 special, May 2018
13.9% – SD14 special, July 2020
11.4% – HD13 runoff, February 2015
11.0% – SD30 special, September 2020
10.9% – HD50 runoff, January 2014
10.2% – HD13 special, January 2015
9.4% – HD123 runoff, February 2015
9.1% – HD68 special, January 2021
9.0% – SD19 runoff, September 2018
9.0% – HD125 runoff, March 2019
8.8% – HD17 runoff, February 2017
8.8% – SD30 runoff, December 2020
8.6% – CD27 special, June 2018
8.4% – HD17 special, January 2015
8.2% – HD123 special, January 2015
8.1% – SD18 special, December 2014
8.0% – HD148 special runoff, January 2020
7.9% – CD6 runoff, July 2021 (unofficial)
7.9% – HD100 special, November 2019
7.4% – HD118 special, November 2015
6.7% – HD68 runoff, February 2021
6.3% – SD6 runoff, March 2013
6.1% – SD4 runoff, August 2014
6.1% – HD125 special, February 2019
6.0% – SD26 runoff, February 2015
5.7% – SD6 special, January 2013
5.5% – SD19 special, July 2018
5.4% – HD79 special, January 2019
4.8% – SD26 special, January 2015
4.8% – HD145 special, January 2019
4.7% – SD6 special, January 2018
4.5% – SD4 runoff, August 2014
4.2% – HD145 runoff, March 2019
4.1% – HD118 runoff, January 2016
2.9% – HD100 runoff, January 2020
2.8% – HD124 runoff, April 2015
2.3% – HD124 special, March 2015
2.2% – HD120 special, May 2016
2.0% – HD139 special, May 2016
1.3% – HD120 runoff, August 2016

* coincided with Houston mayoral election

©2021 Texas Election Source LLC